No results were found for the filter!
Necklace Rope chain hollow 2.1mm | Order number | P005.804-L.801.42.0 |
| Chain type | Rope chain hollow |
| Alloy | 585 bicolor (R-W) |
| Surface | bicolor red/white |
| Clasp | spring ring |
| Weight approx. | 1.6 g |
| Width | 2.1 mm |
| Length: | 42 cm |
Length
€689.82 *
Necklace Singapore | Order number | P014.49420.501.40.6 |
| Chain type | Singapore |
| Alloy | 375 white gold |
| Clasp | spring ring |
| Weight approx. | 0.9 g |
| Length: | 40.6 cm |
Length
€241.81 *
Necklace Fantasy chain | Order number | P007.17.136.913.45.0 |
| Chain type | Fantasy chain |
| Alloy | 750 bicolor (Y-W) |
| Surface | bicolor yellow/white |
| Clasp | lobster |
| Weight approx. | 3.7 g |
| Length: | 45 cm |
Necklace Fantasy chain 8mm | Order number | P007.16.208.6.913.45.0 |
| Chain type | Fantasy chain |
| Alloy | 750 bicolor (Y-W) |
| Surface | bicolor yellow/white |
| Clasp | lobster |
| Weight approx. | 27.3 g |
| Width | 8 mm |
| Length: | 45 cm |
Bracelet Fantasy chain 8mm | Order number | P007.16.208.6.923.20.0 |
| Chain type | Fantasy chain |
| Alloy | 750 bicolor (Y-W) |
| Surface | bicolor yellow/white |
| Clasp | lobster |
| Weight approx. | 13 g |
| Width | 8 mm |
| Length: | 20 cm |
Necklace Curb chain hollow 8.1mm | Order number | P005.2508.13.50.0 |
| Chain type | Curb chain hollow |
| Alloy | 585 yellow gold |
| Clasp | lobster |
| Weight approx. | 36.9 g |
| Width | 8.1 mm |
| Length: | 50 cm |
Bracelet Curb chain 4.1mm | Order number | P007.11120.23.21.0 |
| Chain type | Curb chain |
| Alloy | 750 yellow gold |
| Clasp | lobster |
| Weight approx. | 14.4 g |
| Width | 4.1 mm |
| Length: | 21 cm |
Necklace Snake chain 0.8mm | Order number | P115.44007.501.40.0 |
| Chain type | Snake chain |
| Alloy | 585 white gold |
| Clasp | spring ring |
| Weight approx. | 2.4 g |
| Width | 0.8 mm |
| Length: | 40 cm |
Diamond jewellery Figaro diamond cut 2.1mm | Order number | P007.53064.81.23.14.0 |
| Chain type | Figaro diamond cut |
| Alloy | 750 yellow gold |
| Clasp | lobster |
| Weight approx. | 3 g |
| Width | 2.1 mm |
| Length: | 14 cm |
Necklace Box chain 0.9mm | Order number | P005.7910.201.42.0 |
| Chain type | Box chain |
| Alloy | 585 rose gold plated |
| Surface | rose gold plated |
| Clasp | spring ring |
| Weight approx. | 2.7 g |
| Width | 0.9 mm |
| Length: | 42 cm |
Necklace Box chain 0.9mm | Order number | P005.7910.201.45.0 |
| Chain type | Box chain |
| Alloy | 585 rose gold plated |
| Surface | rose gold plated |
| Clasp | spring ring |
| Weight approx. | 2.9 g |
| Width | 0.9 mm |
| Length: | 45 cm |
Bracelet Figaro diamond cut 6mm | Order number | P003.371855.25.19.0 |
| Chain type | Figaro diamond cut |
| Alloy | 333 yellow gold |
| Clasp | lobster with end cap |
| Weight approx. | 14.3 g |
| Width | 6 mm |
| Length: | 19 cm |
Viewed