No results were found for the filter!
Order number | P001.52724.23.14.0 |
Chain type | Belcher chain |
Product group | Id-Bracelet |
Alloy | 925 Silver |
Clasp | lobster |
Weight approx. | 1.8 g |
Width | 2.4 mm |
Length | 14 cm |
Order number | P001.53062.5.18.5 |
Chain type | Figaro diamond cut |
Product group | Id-Bracelet |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 2.6 g |
Width | 2.1 mm |
Length
€29.24 *
€31.22 *
€33.41 *
Order number | P001.53062HERZ.5.18.5 |
Chain type | Figaro diamond cut |
Product group | Id-Bracelet |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 2.5 g |
Width | 2.1 mm |
Length
€31.76 *
€33.41 *
€35.56 *
Order number | P001.53052HERZ.305.16.0 |
Chain type | Figaro diamond cut |
Product group | Id-Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 1.6 g |
Width | 1.9 mm |
Length
€32.19 *
€33.35 *
Order number | P001.56059-110.305.14.0 |
Chain type | Curb chain |
Product group | Id-Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 2.1 g |
Width | 1.7 mm |
Length | 14 cm |
Order number | P001.56059-98.305.16.0 |
Chain type | Curb chain |
Product group | Id-Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 2.4 g |
Width | 1.7 mm |
Length
€51.02 *
€54.19 *
Order number | P001.56069-75.305.16.0 |
Chain type | Curb chain |
Product group | Id-Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 3.2 g |
Width | 2.1 mm |
Length
€54.47 *
€56.87 *
Order number | P001.56059-97.305.14.0 |
Chain type | Curb chain |
Product group | Id-Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 2.1 g |
Width | 1.7 mm |
Length | 14 cm |
Order number | P001.53343.305.19.0 |
Chain type | Singapore |
Product group | Id-Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 2.6 g |
Width | 2.4 mm |
Length
€34.17 *
€35.18 *
€37.10 *
€39.21 *
Order number | P001.56059.305.14.0 |
Chain type | Curb chain |
Product group | Id-Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 1.7 g |
Width | 1.7 mm |
Length
€31.59 *
€31.59 *
€32.03 *
€32.48 *
Order number | P001.53082.323.18.5 |
Chain type | Figaro diamond cut |
Product group | Id-Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster |
Weight approx. | 4 g |
Width | 2.8 mm |
Length
€39.83 *
€44.86 *
€50.71 *
Order number | P001.56084.324.19.0 |
Chain type | Curb chain |
Product group | Id-Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster with end cap |
Weight approx. | 5.8 g |
Width | 3.8 mm |
Length | 19 cm |
Viewed