No results were found for the filter!
Order number | P001.530527-98.5.14.0 |
Chain type | Figaro diamond cut |
Warengruppe | Id-Bracelet |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 1.9 g |
Width | 1.9 mm |
Length | 14 cm |
Order number | P001.53052HERZ.5.14.0 |
Chain type | Figaro diamond cut |
Warengruppe | Id-Bracelet |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 1.5 g |
Width | 1.9 mm |
Length | 14 cm |
Order number | P001.53062.5.18.5 |
Chain type | Figaro diamond cut |
Warengruppe | Id-Bracelet |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 2.6 g |
Width | 2.1 mm |
Length
€26.45 *
€28.06 *
€29.98 *
Order number | P001.53063HERZ.7.5.14.0 |
Chain type | Figaro diamond cut |
Warengruppe | Id-Bracelet |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 1.9 g |
Width | 2.1 mm |
Length | 14 cm |
Order number | P001.56074.24.18.5 |
Chain type | Curb Chain |
Warengruppe | Id-Bracelet |
Alloy | 925 Silver |
Clasp | lobster with end cap |
Weight approx. | 3.8 g |
Width | 3.2 mm |
Length
€31.46 *
€33.77 *
€38.19 *
Order number | P001.56559HERZ.7.5.14.0 |
Chain type | Curb Chain |
Warengruppe | Id-Bracelet |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 1.7 g |
Width | 1.7 mm |
Length | 14 cm |
Order number | P001.53096.24.19.0 |
Chain type | Figaro |
Warengruppe | Id-Bracelet |
Alloy | 925 Silver |
Clasp | lobster with end cap |
Weight approx. | 5 g |
Width | 3.8 mm |
Length
€28.21 *
€28.91 *
€32.25 *
Order number | P001.530527-98.305.14.0 |
Chain type | Figaro diamond cut |
Warengruppe | Id-Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 1.9 g |
Width | 1.9 mm |
Length | 14 cm |
Order number | P001.53052HERZ.305.14.0 |
Chain type | Figaro diamond cut |
Warengruppe | Id-Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 1.5 g |
Width | 1.9 mm |
Length | 14 cm |
Order number | P001.53062HERZ.305.18.5 |
Chain type | Figaro diamond cut |
Warengruppe | Id-Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 2.6 g |
Width | 2.1 mm |
Length | 18.5 cm |
Order number | P001.53096.324.19.0 |
Chain type | Figaro |
Warengruppe | Id-Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster with end cap |
Weight approx. | 5 g |
Length | 19 cm |
Order number | P001.56059-110.305.14.0 |
Chain type | Curb Chain |
Warengruppe | Id-Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 2.1 g |
Width | 1.7 mm |
Length | 14 cm |
Viewed