No results were found for the filter!
Id-Bracelet Figaro diamond cut 2.1mm | Order number | P001.53062HERZ.5.18.5 |
| Chain type | Figaro diamond cut |
| Alloy | 925 Silver |
| Clasp | spring ring |
| Weight approx. | 2.5 g |
| Width | 2.1 mm |
Length
€44.03 *
€48.34 *
€52.25 *
Id-Bracelet Belcher chain 2.4mm | Order number | P001.52724.23.14.0 |
| Chain type | Belcher chain |
| Alloy | 925 Silver |
| Clasp | lobster |
| Weight approx. | 1.8 g |
| Width | 2.4 mm |
| Length: | 14 cm |
Length
€47.01 *
Id-Bracelet Figaro diamond cut 2.8mm | Order number | P001.53082.23.18.5 |
| Chain type | Figaro diamond cut |
| Alloy | 925 Silver |
| Clasp | lobster |
| Weight approx. | 4 g |
| Width | 2.8 mm |
Length
€56.17 *
€59.56 *
€65.19 *
Id-Bracelet Figaro diamond cut 2.1mm | Order number | P001.53062HERZ.305.18.5 |
| Chain type | Figaro diamond cut |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | spring ring |
| Weight approx. | 2.6 g |
| Width | 2.1 mm |
| Length: | 18.5 cm |
Length
€58.95 *
Id-Bracelet Curb chain 2.1mm | Order number | P001.560691-98.305.16.0 |
| Chain type | Curb chain |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | spring ring |
| Weight approx. | 3.6 g |
| Width | 2.1 mm |
Length
€72.51 *
€78.90 *
Id-Bracelet Fantasy chain | Order number | P001.5688050.24.19.0 |
| Chain type | Fantasy chain |
| Alloy | 925 Silver |
| Clasp | lobster with end cap |
| Weight approx. | 2.6 g |
Length
€34.55 *
€35.75 *
€39.80 *
Id-Bracelet Curb chain | Order number | P001.56145.323.19.0 |
| Chain type | Curb chain |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster |
| Weight approx. | 10.5 g |
Length
€197.67 *
€198.07 *
€204.99 *
Id-Bracelet Figaro diamond cut 1.9mm | Order number | P001.53052HERZ.305.16.0 |
| Chain type | Figaro diamond cut |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | spring ring |
| Weight approx. | 1.6 g |
| Width | 1.9 mm |
Length
€43.30 *
€45.09 *
Id-Bracelet Curb chain 3.8mm | Order number | P001.56084.324.19.0 |
| Chain type | Curb chain |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster with end cap |
| Weight approx. | 5.8 g |
| Width | 3.8 mm |
| Length: | 19 cm |
Length
€95.16 *
Id-Bracelet Curb chain 1.7mm | Order number | P001.56059-110.305.14.0 |
| Chain type | Curb chain |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | spring ring |
| Weight approx. | 2.1 g |
| Width | 1.7 mm |
| Length: | 14 cm |
Length
€60.20 *
Id-Bracelet Anchor round | Order number | P007.53353.99.23.14.0 |
| Chain type | Anchor round |
| Alloy | 750 yellow gold |
| Clasp | lobster |
| Weight approx. | 2.9 g |
| Length: | 14 cm |
Length
€1,177.93 *
Id-Bracelet Curb chain 2.1mm | Order number | P020.560662.70.205.16.0 |
| Chain type | Curb chain |
| Alloy | 925 rose gold plated |
| Surface | rose gold plated |
| Clasp | spring ring |
| Weight approx. | 3.1 g |
| Width | 2.1 mm |
| Length: | 16 cm |
Length
€88.11 *
Viewed