No results were found for the filter!
Order number | P001.620830.23.19.0 |
Chain type | Anchor figaro |
Warengruppe | Bracelet |
Alloy | 925 Silver |
Clasp | lobster |
Weight approx. | 3.5 g |
Width | 3.5 mm |
Length
€23.08 *
€25.32 *
Order number | P001.14846.24.19.0 |
Chain type | Criss-cross-chain |
Warengruppe | Bracelet |
Alloy | 925 Silver |
Clasp | lobster with end cap |
Weight approx. | 3.2 g |
Width | 2.6 mm |
Length
€24.30 *
€24.71 *
€25.31 *
€27.94 *
Order number | P001.29.411.24.19.0 |
Chain type | Herringbone chain |
Warengruppe | Bracelet |
Alloy | 925 Silver |
Clasp | lobster with end cap |
Weight approx. | 4.3 g |
Length | 19 cm |
Order number | P020.17.270.5.19.0 |
Chain type | Fantasy chain |
Warengruppe | Bracelet |
Alloy | 925 gold plated |
Clasp | spring ring |
Weight approx. | 0.8 g |
Length | 19 cm |
Order number | P001.53062HERZ.5.18.5 |
Chain type | Figaro diamond cut |
Warengruppe | Id-Bracelet |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 2.5 g |
Width | 2.1 mm |
Length
€31.21 *
€32.70 *
€34.75 *
Order number | P001.53063HERZ.7.5.14.0 |
Chain type | Figaro diamond cut |
Warengruppe | Id-Bracelet |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 1.9 g |
Width | 2.1 mm |
Length | 14 cm |
Order number | P001.56059-99.5.14.0 |
Chain type | Curb chain |
Warengruppe | Id-Bracelet |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 1.9 g |
Width | 1.7 mm |
Length
€45.65 *
€48.05 *
Order number | P001.53096.24.19.0 |
Chain type | Figaro |
Warengruppe | Id-Bracelet |
Alloy | 925 Silver |
Clasp | lobster with end cap |
Weight approx. | 5 g |
Width | 3.8 mm |
Length
€30.80 *
€31.58 *
€35.22 *
Order number | P001.53052HERZ.305.14.0 |
Chain type | Figaro diamond cut |
Warengruppe | Id-Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 1.5 g |
Width | 1.9 mm |
Length | 14 cm |
Order number | P001.53096.324.19.0 |
Chain type | Figaro |
Warengruppe | Id-Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster with end cap |
Weight approx. | 5 g |
Length | 19 cm |
Order number | P001.56059-100.305.14.0 |
Chain type | Curb chain |
Warengruppe | Id-Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 1.9 g |
Width | 1.7 mm |
Length | 14 cm |
Order number | P001.56059-98.305.14.0 |
Chain type | Curb chain |
Warengruppe | Id-Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 1.9 g |
Width | 1.7 mm |
Length | 14 cm |
Viewed