No results were found for the filter!
Order number | P001.0135-03.23.19.0 |
Chain type | Anchor round |
Product group | Bracelet |
Alloy | 925 Silver |
Clasp | lobster |
Weight approx. | 1.7 g |
Length
€17.01 *
€17.28 *
€17.40 *
€17.54 *
Order number | P001.17466.23.19.0 |
Chain type | Anchor diamond cut |
Product group | Bracelet |
Alloy | 925 Silver |
Clasp | lobster |
Weight approx. | 1.9 g |
Length
€16.83 *
€17.13 *
€19.23 *
Order number | P001.620830.23.19.0 |
Chain type | Anchor figaro |
Product group | Bracelet |
Alloy | 925 Silver |
Clasp | lobster |
Weight approx. | 3.5 g |
Width | 3.5 mm |
Length
€22.96 *
€25.18 *
Order number | P001.14846.24.19.0 |
Chain type | Criss-cross-chain |
Product group | Bracelet |
Alloy | 925 Silver |
Clasp | lobster with end cap |
Weight approx. | 3.2 g |
Width | 2.6 mm |
Length
€24.18 *
€24.59 *
€25.18 *
€27.80 *
Order number | P001.17.270.5.19.0 |
Chain type | Fantasy chain |
Product group | Bracelet |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 0.8 g |
Length | 19 cm |
Order number | P001.27.112.23.19.0 |
Chain type | Fantasy chain |
Product group | Bracelet |
Alloy | 925 Silver |
Clasp | lobster |
Weight approx. | 3.7 g |
Length | 19 cm |
Order number | P001.012040.70.322.16.0 |
Chain type | Anchor round |
Product group | Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster |
Weight approx. | 1.1 g |
Length | 16 cm |
Order number | P001.013077-98.322.16.0 |
Chain type | Anchor round |
Product group | Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster |
Weight approx. | 1.7 g |
Length | 16 cm |
Order number | P001.0140-02.322.17.0 |
Chain type | Anchor round |
Product group | Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 2.5 g |
Length | 17 cm |
Order number | P001.24.278.323.19.0 |
Chain type | Double anchor |
Product group | Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster |
Weight approx. | 16 g |
Length
€76.46 *
€112.45 *
€88.67 *
Order number | P001.18.1391.305.19.0 |
Chain type | Fantasy chain |
Product group | Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 1.4 g |
Length | 19 cm |
Order number | P020.18.1391.5.19.0 |
Chain type | Fantasy chain |
Product group | Bracelet |
Alloy | 925 gold plated |
Clasp | spring ring |
Weight approx. | 1.4 g |
Length | 19 cm |
Viewed