No results were found for the filter!
Order number | P001.4930.1.45.0 |
Chain type | Singapore |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 2.2 g |
Width | 1.8 mm |
Length
€19.73 *
€19.94 *
€20.12 *
€21.27 *
€21.73 *
€21.95 *
€22.66 *
€24.82 *
€24.82 *
€27.25 *
€29.27 *
€32.81 *
€33.34 *
€38.86 *
€39.08 *
€40.69 *
€43.58 *
€50.86 *
Order number | P001.4930.301.45.0 |
Chain type | Singapore |
Alloy | 925 silver (rhod.) |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 2.1 g |
Width | 1.8 mm |
Length
€24.22 *
€24.44 *
€25.87 *
€26.43 *
€26.71 *
€27.19 *
€30.14 *
€30.14 *
€33.09 *
€37.00 *
€42.80 *
€48.60 *
€55.16 *
€61.88 *
Order number | P001.4950.13.45.0 |
Chain type | Singapore |
Alloy | 925 Silver |
Clasp | lobster |
Weight approx. | 5.2 g |
Width | 2.9 mm |
Length
€37.60 *
€38.60 *
€40.00 *
€41.44 *
€43.37 *
€47.05 *
€48.57 *
€53.62 *
€58.14 *
€67.35 *
€76.52 *
€86.73 *
Order number | P001.4935.301.45.0 |
Chain type | Singapore |
Alloy | 925 silver (rhod.) |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 2.9 g |
Width | 2.2 mm |
Length
€27.08 *
€27.75 *
€28.73 *
€29.72 *
€31.87 *
€33.34 *
€34.78 *
€39.37 *
€42.75 *
€48.21 *
€54.74 *
Order number | P001.4920.301.45.0 |
Chain type | Singapore |
Alloy | 925 silver (rhod.) |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 1 g |
Width | 1.2 mm |
Length
€17.64 *
€18.20 *
€18.71 *
€18.49 *
€18.99 *
€21.37 *
€24.02 *
Order number | P001.4924.301.45.0 |
Chain type | Singapore |
Alloy | 925 silver (rhod.) |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 1.6 g |
Width | 1.4 mm |
Length
€20.99 *
€21.70 *
€22.53 *
€23.20 *
€26.36 *
€28.29 *
€30.67 *
Order number | P001.4940.1.45.0 |
Chain type | Singapore |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 3.6 g |
Width | 2.4 mm |
Length
€24.82 *
€24.91 *
€26.50 *
€28.04 *
€28.76 *
€32.66 *
€35.96 *
€38.98 *
€42.62 *
€49.36 *
€48.44 *
Order number | P115.18.1251.501.45.7 |
Chain type | Singapore |
Alloy | 585 white gold |
Clasp | spring ring |
Weight approx. | 1.8 g |
Length: | 45.7 cm |
Order number | P001.4924.1.45.0 |
Chain type | Singapore |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 1.6 g |
Width | 1.4 mm |
Length
€17.37 *
€18.18 *
€18.89 *
€19.44 *
€22.08 *
€24.12 *
€25.75 *
€33.67 *
Order number | P024.49420.1.45.0 |
Chain type | Singapore |
Alloy | 375 rose gold |
Clasp | spring ring |
Weight approx. | 1 g |
Length
€151.44 *
€167.54 *
Order number | P003.4916.1.45.0 |
Chain type | Singapore |
Alloy | 333 yellow gold |
Clasp | spring ring |
Weight approx. | 0.8 g |
Width | 1 mm |
Length
€99.28 *
€103.34 *
€107.39 *
€113.24 *
€117.78 *
€125.01 *
€134.85 *
€153.91 *
€167.09 *
€180.26 *
€194.78 *
€221.13 *
€250.03 *
Order number | P020.4940.213.45.0 |
Chain type | Singapore |
Alloy | 925 rose gold plated |
Surface | rose gold plated |
Clasp | lobster |
Weight approx. | 3.7 g |
Width | 2.4 mm |
Length
€45.67 *
€47.64 *
€53.41 *
Viewed