No results were found for the filter!
Necklace Anchor diamond cut | Order number | P001.044043-F.2.50.0 |
| Chain type | Anchor diamond cut |
| Alloy | 925 Silver |
| Clasp | spring ring |
| Weight approx. | 3.9 g |
| Length: | 50 cm |
Necklace Anchor diamond cut | Order number | P001.044043-W.2.50.0 |
| Chain type | Anchor diamond cut |
| Alloy | 925 Silver |
| Clasp | spring ring |
| Weight approx. | 5.4 g |
| Length: | 50 cm |
Necklace Anchor diamond cut | Order number | P001.044043-G.2.50.0 |
| Chain type | Anchor diamond cut |
| Alloy | 925 Silver |
| Clasp | spring ring |
| Weight approx. | 4.5 g |
| Length: | 50 cm |
Chains Curb chain 1.6mm | Order number | P001.114520-A.2.50.0 |
| Chain type | Curb Chain |
| Alloy | 925 Silver |
| Clasp | spring ring |
| Weight approx. | 6.3 g |
| Width | 1.6 mm |
| Length: | 50 cm |
Chains Curb chain 1.6mm | Order number | P001.114520-B.2.50.0 |
| Chain type | Curb Chain |
| Alloy | 925 Silver |
| Clasp | spring ring |
| Weight approx. | 6.3 g |
| Width | 1.6 mm |
| Length: | 50 cm |
Chains Curb chain 1.6mm | Order number | P001.114520-C.2.50.0 |
| Chain type | Curb Chain |
| Alloy | 925 Silver |
| Clasp | spring ring |
| Weight approx. | 6.3 g |
| Width | 1.6 mm |
| Length: | 50 cm |
Chains Curb chain 1.6mm | Order number | P001.114520-D.2.50.0 |
| Chain type | Curb Chain |
| Alloy | 925 Silver |
| Clasp | spring ring |
| Weight approx. | 6.3 g |
| Width | 1.6 mm |
| Length: | 50 cm |
Chains Curb chain 1.6mm | Order number | P001.114520-G.2.50.0 |
| Chain type | Curb Chain |
| Alloy | 925 Silver |
| Clasp | spring ring |
| Weight approx. | 6.3 g |
| Width | 1.6 mm |
| Length: | 50 cm |
Chains Curb chain 1.6mm | Order number | P001.114520-H.2.50.0 |
| Chain type | Curb Chain |
| Alloy | 925 Silver |
| Clasp | spring ring |
| Weight approx. | 6.3 g |
| Width | 1.6 mm |
| Length: | 50 cm |
Chains Curb chain 1.6mm | Order number | P001.114520-I.2.50.0 |
| Chain type | Curb Chain |
| Alloy | 925 Silver |
| Clasp | spring ring |
| Weight approx. | 6.3 g |
| Width | 1.6 mm |
| Length: | 50 cm |
Chains Curb chain 1.6mm | Order number | P001.114520-J.2.50.0 |
| Chain type | Curb Chain |
| Alloy | 925 Silver |
| Clasp | spring ring |
| Weight approx. | 6.3 g |
| Width | 1.6 mm |
| Length: | 50 cm |
Chains Curb chain 1.6mm | Order number | P001.114520-K.2.50.0 |
| Chain type | Curb Chain |
| Alloy | 925 Silver |
| Clasp | spring ring |
| Weight approx. | 6.3 g |
| Width | 1.6 mm |
| Length: | 50 cm |
Viewed