No results were found for the filter!
Order number | P001.222554-94.23.16.0 |
Chain type | Belcher chain |
Product group | Bracelet |
Alloy | 925 Silver |
Clasp | lobster |
Weight approx. | 3.2 g |
Width | 2.5 mm |
Length | 16 cm |
Order number | P001.10.224.305.16.0 |
Chain type | Belcher chain |
Product group | Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 4.6 g |
Length | 16 cm |
Order number | P001.2225015.23.16.0 |
Chain type | Belcher chain |
Product group | Bracelet |
Alloy | 925 Silver |
Clasp | lobster |
Weight approx. | 2 g |
Width | 2.5 mm |
Length | 16 cm |
Order number | P001.10.224.5.16.0 |
Chain type | Belcher chain |
Product group | Bracelet |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 4.6 g |
Width | 1.3 mm |
Length | 16 cm |
Order number | P001.2225101-99.23.16.0 |
Chain type | Belcher chain |
Product group | Bracelet |
Alloy | 925 Silver |
Clasp | lobster |
Weight approx. | 2.5 g |
Width | 2.5 mm |
Length | 16 cm |
Order number | P001.2225101-99.323.16.0 |
Chain type | Belcher chain |
Product group | Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster |
Weight approx. | 2.5 g |
Width | 2.5 mm |
Length | 16 cm |
Order number | P001.10.274.5.16.0 |
Chain type | Belcher chain |
Product group | Bracelet |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 3.3 g |
Width | 1.7 mm |
Length | 16 cm |
Order number | P001.014371-99.323.16.0 |
Chain type | Anchor round |
Product group | Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster |
Weight approx. | 2.7 g |
Length | 16 cm |
Order number | P001.222554-94.323.16.0 |
Chain type | Belcher chain |
Product group | Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster |
Weight approx. | 3.2 g |
Width | 2.5 mm |
Length | 16 cm |
Order number | P001.732310-99.323.16.0 |
Chain type | Belcher chain |
Product group | Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster |
Weight approx. | 2.1 g |
Width | 2.3 mm |
Length | 16 cm |
Order number | P001.2225110-99.323.16.0 |
Chain type | Belcher chain |
Product group | Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster |
Weight approx. | 2.5 g |
Width | 2.5 mm |
Length | 16 cm |
Order number | P001.222554-98.23.16.0 |
Chain type | Belcher chain |
Product group | Bracelet |
Alloy | 925 Silver |
Clasp | lobster |
Weight approx. | 2.6 g |
Width | 2.5 mm |
Length | 16 cm |
Viewed