No results were found for the filter!
Order number | P001.013077-98.22.16.0 |
Chain type | Anchor round |
Product group | Bracelet |
Alloy | 925 Silver |
Clasp | lobster |
Weight approx. | 1.7 g |
Length | 16 cm |
Order number | P001.17466.23.19.0 |
Chain type | Anchor diamond cut |
Product group | Bracelet |
Alloy | 925 Silver |
Clasp | lobster |
Weight approx. | 1.9 g |
Length
€17.27 *
€17.59 *
€19.75 *
Order number | P001.620830.23.19.0 |
Chain type | Anchor figaro |
Product group | Bracelet |
Alloy | 925 Silver |
Clasp | lobster |
Weight approx. | 3.5 g |
Width | 3.5 mm |
Length
€23.69 *
€26.03 *
Order number | P001.14846.24.19.0 |
Chain type | Criss-cross-chain |
Product group | Bracelet |
Alloy | 925 Silver |
Clasp | lobster with end cap |
Weight approx. | 3.2 g |
Width | 2.6 mm |
Length
€24.88 *
€25.32 *
€25.96 *
€28.63 *
Order number | P001.17.270.5.19.0 |
Chain type | Fantasy chain |
Product group | Bracelet |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 0.8 g |
Length | 19 cm |
Order number | P001.012040.70.322.16.0 |
Chain type | Anchor round |
Product group | Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster |
Weight approx. | 1.1 g |
Length | 16 cm |
Order number | P001.0140-02.322.17.0 |
Chain type | Anchor round |
Product group | Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 2.5 g |
Length | 17 cm |
Order number | P001.24.278.323.19.0 |
Chain type | Double anchor |
Product group | Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster |
Weight approx. | 16 g |
Length
€80.16 *
€116.35 *
€92.98 *
Order number | P001.08105.323.19.0 |
Chain type | Curb trace chain |
Product group | Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster |
Weight approx. | 4.7 g |
Width | 3.7 mm |
Length
€40.48 *
€40.48 *
Order number | P001.18.1391.305.19.0 |
Chain type | Fantasy chain |
Product group | Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 1.4 g |
Length | 19 cm |
Order number | P020.18.1391.5.19.0 |
Chain type | Fantasy chain |
Product group | Bracelet |
Alloy | 925 gold plated |
Clasp | spring ring |
Weight approx. | 1.4 g |
Length | 19 cm |
Order number | P001.52724.23.14.0 |
Chain type | Belcher chain |
Product group | Id-Bracelet |
Alloy | 925 Silver |
Clasp | lobster |
Weight approx. | 1.8 g |
Width | 2.4 mm |
Length | 14 cm |
Viewed