No results were found for the filter!
Necklace Dollar-chain 5.4mm | Order number | P021.20053.13.45.0 |
| Chain type | Dollar-chain |
| Alloy | 925 gold plated 1,0 µ |
| Clasp | lobster |
| Weight approx. | 26 g |
| Width | 5.4 mm |
Length
€696.87 *
€779.14 *
€858.90 *
€933.49 *
Necklace Dollar-chain 5.1mm | Order number | P001.20053.6.13.45.0 |
| Chain type | Dollar-chain |
| Alloy | 925 Silver |
| Surface | satin finished |
| Clasp | lobster |
| Weight approx. | 27.5 g |
| Width | 5.1 mm |
Length
€480.47 *
€537.47 *
€578.06 *
€628.47 *
Necklace Dollar-chain 3.7mm | Order number | P001.20041.313.45.0 |
| Chain type | Dollar-chain |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster |
| Weight approx. | 17 g |
| Width | 3.7 mm |
Length
€273.69 *
€309.57 *
€347.58 *
€384.31 *
€418.47 *
Necklace Dollar-chain 5.4mm | Order number | P001.20053.13.45.0 |
| Chain type | Dollar-chain |
| Alloy | 925 Silver |
| Clasp | lobster |
| Weight approx. | 26 g |
| Width | 5.4 mm |
Length
€379.24 *
€394.24 *
€451.37 *
€491.85 *
€531.27 *
€619.81 *
€705.19 *
Necklace Dollar-chain 3.7mm | Order number | P007.20041.6.915.45.0 |
| Chain type | Dollar-chain |
| Alloy | 750 bicolor (Y-W) |
| Surface | satin finished |
| Clasp | lobster with end cap |
| Weight approx. | 25.4 g |
| Width | 3.7 mm |
Length
€10,937.62 *
€11,322.41 *
€12,236.75 *
€12,852.71 *
€13,243.18 *
€14,977.31 *
Necklace Dollar-chain 3.3mm | Order number | P003.20040.13.45.0 |
| Chain type | Dollar-chain |
| Alloy | 333 yellow gold |
| Clasp | lobster |
| Weight approx. | 12.3 g |
| Width | 3.3 mm |
Length
€2,514.89 *
€2,649.36 *
€2,769.51 *
€3,227.95 *
€3,386.82 *
€3,696.47 *
Necklace Dollar-chain 5.4mm | Order number | P001.20053.313.45.0 |
| Chain type | Dollar-chain |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster |
| Weight approx. | 26.5 g |
| Width | 5.4 mm |
Length
€460.98 *
€521.49 *
€568.38 *
€614.03 *
€716.08 *
Necklace Dollar-chain 3.3mm | Order number | P005.20040.13.45.0 |
| Chain type | Dollar-chain |
| Alloy | 585 yellow gold |
| Clasp | lobster |
| Weight approx. | 13.5 g |
| Width | 3.3 mm |
Length
€4,711.23 *
€4,882.96 *
€5,048.54 *
€5,610.69 *
€6,030.78 *
€6,699.53 *
Necklace Dollar-chain 3.1mm | Order number | P007.20040.6.915.45.0 |
| Chain type | Dollar-chain |
| Alloy | 750 bicolor (Y-W) |
| Surface | satin finished |
| Clasp | lobster with end cap |
| Weight approx. | 17.5 g |
| Width | 3.1 mm |
Length
€8,327.14 *
€8,529.12 *
€9,886.99 *
€10,883.57 *
Necklace Dollar-chain 3.7mm | Order number | P005.20041.13.45.0 |
| Chain type | Dollar-chain |
| Alloy | 585 yellow gold |
| Clasp | lobster |
| Weight approx. | 19.5 g |
| Width | 3.7 mm |
Length
€7,274.32 *
€7,261.24 *
€8,325.32 *
€9,223.23 *
€10,050.77 *
€10,064.31 *
€11,264.42 *
€12,132.85 *
€12,921.44 *
Necklace Dollar-chain 3.3mm | Order number | P005.20040.6.13.45.0 |
| Chain type | Dollar-chain |
| Alloy | 585 yellow gold |
| Surface | satin finished |
| Clasp | lobster |
| Weight approx. | 13.5 g |
| Width | 3.3 mm |
Length
€4,773.15 *
€5,098.86 *
€5,671.13 *
€6,098.34 *
€6,768.05 *
Necklace Dollar-chain 3.7mm | Order number | P001.20041.6.13.45.0 |
| Chain type | Dollar-chain |
| Alloy | 925 Silver |
| Surface | satin finished |
| Clasp | lobster |
| Weight approx. | 16.5 g |
| Width | 3.7 mm |
Length
€323.16 *
€337.19 *
€377.74 *
€416.53 *
€421.29 *
Viewed