No results were found for the filter!
Order number | P001.494012.70.385.25.0 |
Chain type | Singapore |
Product group | Anchle chain |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster |
Weight approx. | 3 g |
Length | 25 cm |
Order number | P020.494012.70.285.25.0 |
Chain type | Singapore |
Product group | Anchle chain |
Alloy | 925 rose gold plated |
Surface | rose gold plated |
Clasp | lobster |
Weight approx. | 3 g |
Length | 25 cm |
Order number | P001.0135-03.85.25.0 |
Chain type | Anchor round |
Product group | Anchle chain |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 2.1 g |
Length
€16.81 *
€17.06 *
€17.67 *
€17.58 *
€17.83 *
Order number | P001.49401-98.85.25.0 |
Chain type | Singapore |
Product group | Anchle chain |
Alloy | 925 Silver |
Clasp | lobster |
Weight approx. | 3.1 g |
Length | 25 cm |
Order number | P001.486002.70.85.25.0 |
Chain type | Anchor wide |
Product group | Anchle chain |
Alloy | 925 Silver |
Clasp | lobster |
Weight approx. | 3 g |
Length
€42.84 *
€43.77 *
Order number | P001.1040-03.385.25.0 |
Chain type | Curb chain round |
Product group | Anchle chain |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 2.4 g |
Width | 1.4 mm |
Length
€24.56 *
€27.51 *
Order number | P020.174661.285.25.0 |
Chain type | Anchor diamond cut |
Product group | Anchle chain |
Alloy | 925 rose gold plated |
Surface | rose gold plated |
Clasp | lobster |
Weight approx. | 2.1 g |
Length | 25 cm |
Order number | P001.1040-03.2.85.25.0 |
Chain type | Curb chain round |
Product group | Anchle chain |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 3 g |
Length | 25 cm |
Order number | P001.11601-96.385.25.0 |
Chain type | Curb chain |
Product group | Anchle chain |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 3.7 g |
Width | 2.1 mm |
Length | 25 cm |
Order number | P020.174661.85.25.0 |
Chain type | Anchor diamond cut |
Product group | Anchle chain |
Alloy | 925 gold plated |
Clasp | lobster |
Weight approx. | 2.1 g |
Length | 25 cm |
Order number | P001.174661.385.25.0 |
Chain type | Anchor diamond cut |
Product group | Anchle chain |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster |
Weight approx. | 2.1 g |
Length | 25 cm |
Order number | P001.0135-03.385.25.0 |
Chain type | Anchor round |
Product group | Anchle chain |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 2.1 g |
Length | 25 cm |
Viewed