Important Notice!
As of August 1, 2026, the ordering function in the current FBM B2B webshop will be deactivated.New orders can only be placed via our new FBM B2B webshop.
No results were found for the filter!
Necklace Dollar-chain 5.4mm | Order number | P021.20053.13.45.0 |
| Chain type | Dollar-chain |
| Alloy | 925 gold plated 1,0 µ |
| Clasp | lobster |
| Weight approx. | 26 g |
| Width | 5.4 mm |
Length
€683.65 *
€764.86 *
€843.31 *
€916.20 *
Necklace Dollar-chain 5.1mm | Order number | P001.20053.6.13.45.0 |
| Chain type | Dollar-chain |
| Alloy | 925 Silver |
| Surface | satin finished |
| Clasp | lobster |
| Weight approx. | 28.5 g |
| Width | 5.1 mm |
Length
€473.59 *
€531.75 *
€593.27 *
€641.40 *
Necklace Dollar-chain 3.7mm | Order number | P001.20041.313.45.0 |
| Chain type | Dollar-chain |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster |
| Weight approx. | 17 g |
| Width | 3.7 mm |
Length
€267.45 *
€301.01 *
€338.13 *
€373.88 *
€406.84 *
Necklace Dollar-chain 3.7mm | Order number | P001.20041.13.45.0 |
| Chain type | Dollar-chain |
| Alloy | 925 Silver |
| Clasp | lobster |
| Weight approx. | 17.5 g |
| Width | 3.7 mm |
Length
€237.13 *
€245.71 *
€257.64 *
€288.16 *
€315.08 *
€346.82 *
€399.70 *
€576.28 *
Necklace Dollar-chain 5.4mm | Order number | P001.20053.13.45.0 |
| Chain type | Dollar-chain |
| Alloy | 925 Silver |
| Clasp | lobster |
| Weight approx. | 26 g |
| Width | 5.4 mm |
Length
€353.56 *
€366.89 *
€419.52 *
€457.82 *
€494.48 *
€576.02 *
€654.89 *
Necklace Dollar-chain 3.7mm | Order number | P007.20041.6.915.45.0 |
| Chain type | Dollar-chain |
| Alloy | 750 bicolor (Y-W) |
| Surface | satin finished |
| Clasp | lobster with end cap |
| Weight approx. | 25.4 g |
| Width | 3.7 mm |
Length
€10,124.47 *
€10,478.71 *
€11,316.70 *
€11,897.43 *
€12,254.09 *
€13,854.81 *
Necklace Dollar-chain 3.3mm | Order number | P003.20040.13.45.0 |
| Chain type | Dollar-chain |
| Alloy | 333 yellow gold |
| Clasp | lobster |
| Weight approx. | 12.3 g |
| Width | 3.3 mm |
Length
€2,314.37 *
€2,429.43 *
€2,526.28 *
€2,946.05 *
€3,094.95 *
€3,373.08 *
Necklace Dollar-chain 5.4mm | Order number | P001.20053.313.45.0 |
| Chain type | Dollar-chain |
| Alloy | 925 silver (rhod.) |
| Surface | rhodium plated |
| Clasp | lobster |
| Weight approx. | 26.5 g |
| Width | 5.4 mm |
Length
€445.92 *
€504.40 *
€550.36 *
€594.56 *
€692.57 *
Necklace Dollar-chain 3.1mm | Order number | P007.20040.6.915.45.0 |
| Chain type | Dollar-chain |
| Alloy | 750 bicolor (Y-W) |
| Surface | satin finished |
| Clasp | lobster with end cap |
| Weight approx. | 17.5 g |
| Width | 3.1 mm |
Length
€7,716.36 *
€7,903.10 *
€9,158.03 *
€10,081.82 *
Necklace Dollar-chain 3.7mm | Order number | P005.20041.13.45.0 |
| Chain type | Dollar-chain |
| Alloy | 585 yellow gold |
| Clasp | lobster |
| Weight approx. | 19.5 g |
| Width | 3.7 mm |
Length
€6,578.58 *
€6,553.77 *
€7,517.24 *
€8,328.54 *
€9,083.37 *
€9,082.10 *
€10,156.78 *
€10,934.76 *
€11,642.77 *
Necklace Dollar-chain 3.7mm | Order number | P001.20041.6.13.45.0 |
| Chain type | Dollar-chain |
| Alloy | 925 Silver |
| Surface | satin finished |
| Clasp | lobster |
| Weight approx. | 16.5 g |
| Width | 3.7 mm |
Length
€314.09 *
€326.78 *
€366.50 *
€404.30 *
€412.65 *
Necklace Dollar-chain 3.3mm | Order number | P005.20040.13.45.0 |
| Chain type | Dollar-chain |
| Alloy | 585 yellow gold |
| Clasp | lobster |
| Weight approx. | 13.5 g |
| Width | 3.3 mm |
Length
€4,270.91 *
€4,466.97 *
€4,562.25 *
€5,074.35 *
€5,456.65 *
€6,055.81 *
Viewed