No results were found for the filter!
Order number | P005.16.111.23.19.0 |
Chain type | Curb chain hollow |
Product group | Bracelet |
Alloy | 585 yellow gold |
Clasp | lobster |
Weight approx. | 11 g |
Width | 10 mm |
Length | 19 cm |
Order number | P001.7761-4.323.19.0 |
Chain type | Box chain 4-side cut |
Product group | Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster |
Weight approx. | 3.3 g |
Width | 2 mm |
Length | 19 cm |

Order number | P020.3380.5.19.0 |
Chain type | Anchor wide |
Product group | Bracelet |
Alloy | 925 gold plated |
Clasp | spring ring |
Weight approx. | 2.5 g |
Width | 3.5 mm |
Length | 19 cm |
Order number | P001.5372.5.19.0 |
Chain type | Figaro diamond cut |
Product group | Bracelet |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 2.1 g |
Width | 2.8 mm |
Length | 19 cm |
Order number | P001.65047.323.18.0 |
Chain type | Belcher chain |
Product group | Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster |
Weight approx. | 9 g |
Width | 7.2 mm |
Length | 18 cm |
Order number | P001.65047.323.21.0 |
Chain type | Belcher chain |
Product group | Bracelet |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster |
Weight approx. | 10.5 g |
Width | 7.2 mm |
Length | 21 cm |
Order number | P003.10120.23.19.0 |
Chain type | Curb chain round |
Product group | Bracelet |
Alloy | 333 yellow gold |
Clasp | lobster |
Weight approx. | 10.5 g |
Width | 4 mm |
Length | 19 cm |
Order number | P003.2015.5.16.0 |
Chain type | Belcher chain |
Product group | Bracelet |
Alloy | 333 yellow gold |
Clasp | spring ring |
Weight approx. | 1.2 g |
Width | 1.5 mm |
Length | 16 cm |
Order number | P003.23.455.23.19.0 |
Chain type | Figaro hollow |
Product group | Bracelet |
Alloy | 333 yellow gold |
Clasp | lobster |
Weight approx. | 2.4 g |
Width | 4.1 mm |
Length | 19 cm |
Order number | P007.371655.25.19.0 |
Chain type | Figaro diamond cut |
Product group | Bracelet |
Alloy | 750 yellow gold |
Clasp | lobster with end cap |
Weight approx. | 15.8 g |
Width | 5.3 mm |
Length
€3,337.74 *
€3,530.11 *
€3,820.18 *
€3,776.77 *
€3,884.11 *
Order number | P005.11141.23.17.0 |
Chain type | Curb chain |
Product group | Bracelet |
Alloy | 585 yellow gold |
Clasp | lobster |
Weight approx. | 9.8 g |
Width | 4.7 mm |
Length | 17 cm |
Length
€1,648.40 *

Order number | P005.11141.23.19.0 |
Chain type | Curb chain |
Product group | Bracelet |
Alloy | 585 yellow gold |
Clasp | lobster |
Weight approx. | 11 g |
Width | 4.7 mm |
Length | 19 cm |
Length
€1,825.19 *
Viewed