No results were found for the filter!
Order number | P020.174661.285.25.0 |
Chain type | Anchor diamond cut |
Warengruppe | Anchle chain |
Alloy | 925 rose gold plated |
Surface | rose gold plated |
Clasp | lobster |
Weight approx. | 2.1 g |
Length | 25 cm |
Order number | P020.12.178.885.23.0 |
Chain type | Fantasy chain |
Warengruppe | Anchle chain |
Alloy | 925 rose gold plated |
Surface | bicolor red/white |
Clasp | lobster |
Weight approx. | 2.9 g |
Length | 23 cm |
Order number | P001.1040-03.385.25.0 |
Chain type | Curb chain round |
Warengruppe | Anchle chain |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 2.4 g |
Width | 1.4 mm |
Length
€26.38 *
€29.70 *
Order number | P001.1040-03.2.85.25.0 |
Chain type | Curb chain round |
Warengruppe | Anchle chain |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 3 g |
Length | 25 cm |
Order number | P001.0135-03.85.25.0 |
Chain type | Anchor round |
Warengruppe | Anchle chain |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 2.1 g |
Length
€16.73 *
€16.97 *
€17.58 *
€17.49 *
€17.73 *
Order number | P001.495012.70.385.25.0 |
Chain type | Singapore |
Warengruppe | Anchle chain |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster |
Weight approx. | 3.6 g |
Length | 25 cm |
Order number | P020.0135-03.9.985.25.0 |
Chain type | Anchor round |
Warengruppe | Anchle chain |
Alloy | 925 gold plated |
Surface | bicolor yellow/white |
Clasp | spring ring |
Weight approx. | 2.3 g |
Length
€34.50 *
€35.29 *
Order number | P001.16.221VK.85.23.0 |
Chain type | Fantasy chain |
Warengruppe | Anchle chain |
Alloy | 925 Silver |
Clasp | spring ring |
Weight approx. | 2.3 g |
Length | 23 cm |
Order number | P001.174661.85.25.0 |
Chain type | Anchor diamond cut |
Warengruppe | Anchle chain |
Alloy | 925 Silver |
Clasp | lobster |
Weight approx. | 2.1 g |
Length | 25 cm |
Order number | P003.97.489.85.25.0 |
Chain type | Singapore |
Warengruppe | Anchle chain |
Alloy | 333 yellow gold |
Clasp | spring ring |
Weight approx. | 1.1 g |
Width | 1.4 mm |
Length | 25 cm |
Order number | P001.17255.385.25.0 |
Chain type | Heart-chain |
Warengruppe | Anchle chain |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | lobster |
Weight approx. | 1.7 g |
Width | 3.6 mm |
Length | 25 cm |
Order number | P001.17309.385.25.0 |
Chain type | Singapore |
Warengruppe | Anchle chain |
Alloy | 925 rhodium plated |
Surface | rhodium plated |
Clasp | spring ring |
Weight approx. | 1.5 g |
Width | 1.2 mm |
Length | 25 cm |
Viewed