No results were found for the filter!
NEW
Order number | P001.3380KV2.13.80.0 |
Chain type | Anchor wide |
Category | mask chain |
Alloy | 925 Silver |
Clasp | lobster |
Weight approx. | 10.6 g |
Width | 3.3 mm |
Length | 80 cm |
NEW
Order number | P060.2130KV2510.13.80.0 |
Chain type | Ball chain |
Category | mask chain |
Alloy | Steel |
Clasp | lobster |
Weight approx. | 11.2 g |
Width | 3 mm |
Length | 80 cm |
NEW
Order number | P060.01100KV2510.13.80.0 |
Chain type | Anchor round |
Category | mask chain |
Alloy | Steel |
Clasp | lobster |
Weight approx. | 19.3 g |
Width | 4 mm |
Length | 80 cm |
NEW
Order number | P060.10100KV2510.13.80.0 |
Chain type | Curb chain round |
Category | mask chain |
Alloy | Steel |
Clasp | lobster |
Weight approx. | 19.2 g |
Width | 3.4 mm |
Length | 80 cm |
NEW
Order number | P058.4780KV2.13.80.0 |
Chain type | Anchor wide |
Category | mask chain |
Alloy | Brass silver plated |
Clasp | lobster |
Weight approx. | 10.5 g |
Width | 3.1 mm |
Length | 80 cm |
Order number | P056.11100KV2.13.80.0 |
Chain type | Curb chain |
Category | mask chain |
Alloy | Brass gold plated color 12 |
Clasp | lobster |
Weight approx. | 21.2 g |
Width | 3.3 mm |
Length | 80 cm |
Order number | P056.4780KV2.13.80.0 |
Chain type | Anchor wide |
Category | mask chain |
Alloy | Brass gold plated color 12 |
Clasp | lobster |
Weight approx. | 10.5 g |
Width | 3.1 mm |
Length | 80 cm |
Order number | P058.11100KV2.13.80.0 |
Chain type | Curb chain |
Category | mask chain |
Alloy | Brass silver plated |
Clasp | lobster |
Weight approx. | 21.2 g |
Width | 3.3 mm |
Length | 80 cm |
NEW
Order number | P058.370832KV2.13.80.0 |
Chain type | Figaro diamond cut |
Category | mask chain |
Alloy | Brass silver plated |
Clasp | lobster |
Weight approx. | 10.9 g |
Width | 2.8 mm |
Length | 80 cm |
NEW
Order number | P056.370832KV2.13.80.0 |
Chain type | Figaro diamond cut |
Category | mask chain |
Alloy | Brass gold plated color 12 |
Clasp | lobster |
Weight approx. | 10.9 g |
Width | 2.8 mm |
Length | 80 cm |
Viewed